Madhavbaug, Mumbai, Maharashtra
GST No. 27AHMPD4114D1ZT
Call 07942539151 84% Response Rate
Send Enquiry
| Material | Aluminium |
| Brand | Jagruti Metal Industries |
| Thickness | 0.1 mm to 100 mm |
| Grade | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A9 |
| Type | Shim Sheet, Perforated Sheet (Round, Square & Oblong Hole) & as per your Drawing |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etchi |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Material | Stainless Steel |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Finish | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Type | Round, Square & Oblong Hole |
| Grade | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L |
View Complete details
| Material Grade | Inconel 600,Inconel 601,Inconel 625,Inconel 625LCF,Inconel 686,Inconel 718,Inconel 800,Incone |
| Product Type | Round,Square & Oblong Hole |
| Surface Treatment | 2B,2D,BA,NO. 1,NO. 4,NO.8,8K,Mirror,Checkered,Embossed,Hair Line,Sand Blast,Brush |
| Usage/Application | Industrial |
| Material | Inconel |
| Brand | Jagruti Metal Industries |
View Complete details
| Grade | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Material | Nimonic |
| Brand | Jagruti Metal Industries |
| Thickness | 0.1 mm to 100 mm |
| Usage/Application | Industrial |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
View Complete details
| Material | Tungsten |
| Grade | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
| Brand | Jagruti Metal Industries |
| Thickness | 0.1 mm to 100 mm |
| Usage/Application | Industrial |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Material | Copper |
| Surface Finishing | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Brand | Jagruti Metal Industries |
| Usage/Application | Industrial |
| Grade | Alloy 25 UNSC17200 |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Steel Grade | S32750 |
| Material | Super Duplex Steel |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Brand | Jagruti Metal Industries |
| Usage/Application | Industrial |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Type | Round, Square & Oblong Hole |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Steel Grade | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Material | Duplex Steel |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Brand | Jagruti Metal Industries |
| Usage/Application | Industrial |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Type | Round, Square & Oblong Hole |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Material | Titanium |
| Brand | Jagruti Metal Industries |
| Material Grade | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V |
| Grade Standard | ASTM / ASME SB 168,ASTM / ASME SB 424,ASTM / ASME SB 443,UNS N06600 / Werkstoff Nr. 2.4816 |
| Usage/Application | Industry |
| Surface Finish | 2B,2D,BA,NO. 1,NO. 4,NO.8,8K,Mirror,Checkered,Embossed,Hair Line,Sand Blast,Brush |
View Complete details
| Material | Hastelloy |
| Material Grade | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastello |
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Product Type | Round, Square & Oblong Hole |
| Usage/Application | Industrial |
View Complete details
| Grade | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Material | Nichrome |
| Brand | Jagruti Metal Industries |
| Thickness | 0.1 mm to 100 mm |
| Usage/Application | Industrial |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
View Complete details
| Material Grade | Monel 400,Monel k500 |
| Material | Monel |
| Thickness | 0.1 mm to 100 mm |
| Surface Treatment | 2B,2D,BA,NO. 1,NO. 4,NO.8,8K,Mirror,Checkered,Embossed,Hair Line,Sand Blast,Brush |
| Standards | ASTM / ASME SB 168,ASTM / ASME SB 424,ASTM / ASME SB 443,UNS N06600 / Werkstoff Nr. 2.4816 |
| Usage/Application | Industrial |
| Brand | Jagruti Metal Industries |
View Complete details
| Grade | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 |
| Material | Zirconium |
| Brand | Jagruti Metal Industries |
| Thickness | 0.1 mm to 100 mm |
| Usage/Application | Industrial |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
View Complete details
| Finishing Type | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etchi |
| Usage/Application | Industrial |
| Thickness | 0.1 mm to 100 mm |
| Material | Copper Alloy |
| Grade | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C |
| Brand | Jagruti Metal Industries |
View Complete details
| Usage/Application | Industrial |
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Type | Round, Square & Oblong Hole |
| Raw Material | Cobalt |
| Finishing Type | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Material Grade | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterl |
View Complete details
| Packaging Type | Coil |
| Usage/Application | Industrial |
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Type | Round, Square & Oblong Hole |
| Raw Material | Molybdenum |
| Material Grade | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Grade | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Material | Magnesium |
| Usage/Application | Industrial |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Grade | Tantalum - Grade 1. |
| Material | Tantalum |
| Brand | Jagruti Metal Industries |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
| Usage/Application | Industrial |
View Complete details
| Material Grade | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
| Type | Round, Square & Oblong Hole |
| Thickness | 0.1 mm to 100 mm |
| Brand | Jagruti Metal Industries |
| Material | Carbon Steel |
| Usage/Application | Industrial |
View Complete details
| Thickness | 0.1 mm to 100 mm |
| Grade | Nickel Alloys 200,Nickel Alloys 201 |
| Standard | ASTM / ASME SB 168,ASTM / ASME SB 424,ASTM / ASME SB 443,UNS N06600 / Werkstoff Nr. 2.4816 |
| Type | Round,Square & Oblong Hole |
| Material | Nickel Alloys |
| Brand | Jagruti Metal Industries |
View Complete details
| Material Grade | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
| Type | Round, Square & Oblong Hole |
| Brand | Jagruti Metal Industries |
| Material | Alloys Steel |
| Usage/Application | Industrial |
| Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 |
| Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush |
View Complete details